<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerrilla Mobile Billboards</title>
	<atom:link href="http://www.guerrillabillboards.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerrillabillboards.com/blog</link>
	<description>A Primer for Effective Mobile Advertising and Marketing</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:04:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guerrilla Marketing in Boston</title>
		<link>http://www.guerrillabillboards.com/blog/2010/04/02/guerrilla-marketing-in-boston/</link>
		<comments>http://www.guerrillabillboards.com/blog/2010/04/02/guerrilla-marketing-in-boston/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:58:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ambush Advertising]]></category>
		<category><![CDATA[Ambush Marketing]]></category>
		<category><![CDATA[billboard trucks]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mobile billboards]]></category>

		<guid isPermaLink="false">http://www.guerrillabillboards.com/blog/?p=296</guid>
		<description><![CDATA[A great article in today’s Boston Globe highlighting efforts by New Balance to promote its products to the many runners expected in the Boston area over the next few weeks:
New Balance &#8211; Picking up its pace
Call it Guerrilla Marketing, Ambush Advertising, it sounds like the New Balance marketing team will be doing a great job [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_295" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.guerrillabillboards.com/blog/wp-content/uploads/2010/04/Team-Hoyt.JPG"><img class="size-medium wp-image-295" title="Team Hoyt Mobile Billboard in Boston" src="http://www.guerrillabillboards.com/blog/wp-content/uploads/2010/04/Team-Hoyt-300x225.jpg" alt="Mobile billboard near the Finish Line of the 2008 Boston Marathon course." width="300" height="225" /></a><p class="wp-caption-text">Mobile billboard near the Finish Line of the 2008 Boston Marathon course.</p></div>
<p>A great article in today’s <em><strong>Boston Globe </strong></em>highlighting efforts by New Balance to promote its products to the many runners expected in the Boston area over the next few weeks:</p>
<p><a href="http://www.boston.com/business/articles/2010/04/02/new_balance_on_the_outside_looking_in_tries_to_put_its_own_stamp_on_boston_marathon/"><strong>New Balance &#8211; Picking up its pace</strong></a></p>
<p>Call it Guerrilla Marketing, Ambush Advertising, it sounds like the New Balance marketing team will be doing a great job of welcoming runners and spectators to Boston, while highlighting its brand among runners, and those of us who wish we could.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillabillboards.com/blog/2010/04/02/guerrilla-marketing-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Billboards + Mobile Phones = $$ for Red Cross Earthquake Relief in Haiti</title>
		<link>http://www.guerrillabillboards.com/blog/2010/01/20/mobile-billboards-mobile-phones-for-red-cross-earthquake-relief-in-haiti/</link>
		<comments>http://www.guerrillabillboards.com/blog/2010/01/20/mobile-billboards-mobile-phones-for-red-cross-earthquake-relief-in-haiti/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:07:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ambush Advertising]]></category>
		<category><![CDATA[Ambush Marketing]]></category>
		<category><![CDATA[billboard trucks]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[mobile billboard trucks]]></category>
		<category><![CDATA[mobile billboards]]></category>
		<category><![CDATA[mobile outdoor advertising]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Text Message Ad]]></category>

		<guid isPermaLink="false">http://www.guerrillabillboards.com/blog/?p=277</guid>
		<description><![CDATA[
 
Combining the flexibility of a mobile billboard truck to present a bold visual message when and where an audience is located, and the incredibly simple and easy to execute text messaging feature of cell phones, Guerrilla Billboards has launched an ad campaign in Boston to remind passerby to support the efforts of the American Red [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_276" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.guerrillabillboards.com/blog/wp-content/uploads/2010/01/haiti.jpg"><img class="size-medium wp-image-276" title="&quot;Text Haiti to 90999&quot;  Red Cross Mobile Billboard Ad" src="http://www.guerrillabillboards.com/blog/wp-content/uploads/2010/01/haiti-300x198.jpg" alt="One of the mobile billboards from Guerrilla Billboards touring Boston in support of the Text Haiti to 90999 American Red Cross fundraising campaign." width="300" height="198" /></a><p class="wp-caption-text">One of the mobile billboards from Guerrilla Billboards touring Boston in support of the Text Haiti to 90999 American Red Cross fundraising campaign.</p></div>
<p> </p></div>
<p style="text-align: left;">Combining the flexibility of a mobile billboard truck to present a bold visual message when and where an audience is located, and the incredibly simple and easy to execute text messaging feature of cell phones, Guerrilla Billboards has launched an ad campaign in Boston to remind passerby to support the efforts of the American Red Cross. </p>
<p style="text-align: left;">Featuring the call to action <em><strong>Text HAITI to 90999</strong></em> and the iconic American Red Cross logo, the billboard truck is reminding people that their financial donations, in this case $10 per text, are needed to help support the organization’s herculean earthquake relief efforts in Haiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillabillboards.com/blog/2010/01/20/mobile-billboards-mobile-phones-for-red-cross-earthquake-relief-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Wanted – Mobile Billboard Truck Recruiting in Boston &amp; Stamford</title>
		<link>http://www.guerrillabillboards.com/blog/2010/01/10/help-wanted-%e2%80%93-mobile-billboard-truck-recruiting-in-boston-stamford/</link>
		<comments>http://www.guerrillabillboards.com/blog/2010/01/10/help-wanted-%e2%80%93-mobile-billboard-truck-recruiting-in-boston-stamford/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:51:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ambush Advertising]]></category>
		<category><![CDATA[Ambush Marketing]]></category>
		<category><![CDATA[billboard trucks]]></category>
		<category><![CDATA[Boston jobs]]></category>
		<category><![CDATA[Employee Recruiting]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[Help Wanted Ads]]></category>
		<category><![CDATA[Massachusetts jobs]]></category>
		<category><![CDATA[mobile billboard trucks]]></category>
		<category><![CDATA[mobile billboards]]></category>
		<category><![CDATA[mobile outdoor advertising]]></category>
		<category><![CDATA[outdoor advertising]]></category>
		<category><![CDATA[Recruiting Ads]]></category>

		<guid isPermaLink="false">http://www.guerrillabillboards.com/blog/?p=223</guid>
		<description><![CDATA[







 
When two business competitors merge, jobs at one or both companies are often cut.  However, occasionally another competitor is quick to spot the opportunity to add highly qualified staff, and the case of Guerrilla Mobile Billboards&#8217; client, research firm Datamonitor Group, a mobile billboard truck cruising past its competitor’s offices in Boston’s Financial District and [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">
<div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter">
<div id="attachment_221" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.guerrillabillboards.com/blog/wp-content/uploads/2010/01/31680005.JPG"><img class="size-medium wp-image-221" title="Datamonitor mobile billboard ad in Boston" src="http://www.guerrillabillboards.com/blog/wp-content/uploads/2010/01/31680005-300x198.jpg" alt="A mobile billboard from Guerrilla Billboards visiting Datamonitor's competitor offices in Boston, MA" width="300" height="198" /></a><p class="wp-caption-text">A mobile billboard from Guerrilla Billboards visiting Datamonitor&#39;s competitor offices in Boston, MA</p></div>
</div>
</div>
</div>
</div>
<p> </p>
<p>When two business competitors merge, jobs at one or both companies are often cut.  However, occasionally another competitor is quick to spot the opportunity to add highly qualified staff, and the case of Guerrilla Mobile Billboards&#8217; client, research firm Datamonitor Group, a mobile billboard truck cruising past its competitor’s offices in Boston’s Financial District and Stamford, CT  was a cost effective way to reach their target audience. </p>
<p>During the mobile billboard truck’s first day out on the ad campaign, a passerby in downtown Boston photographed the truck and sent the shot to the well regarded blog <a href="http://sagecircle.wordpress.com/2009/12/14/ovum-ups-the-ante-in-trying-to-recruit-amr-analysts-and-sales-representatives/">Sage Circle </a>where the truck&#8217;s visits to Boston and Stamford became part of the on-line discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillabillboards.com/blog/2010/01/10/help-wanted-%e2%80%93-mobile-billboard-truck-recruiting-in-boston-stamford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Niki Tsongas Revealed</title>
		<link>http://www.guerrillabillboards.com/blog/2009/11/20/niki-tsongas-revealed/</link>
		<comments>http://www.guerrillabillboards.com/blog/2009/11/20/niki-tsongas-revealed/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:43:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Ambush Advertising]]></category>
		<category><![CDATA[Ambush Marketing]]></category>
		<category><![CDATA[billboard trucks]]></category>
		<category><![CDATA[Congresswoman Niki Tsongas]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[Local 103 IBEW]]></category>
		<category><![CDATA[mobile billboard trucks]]></category>
		<category><![CDATA[mobile billboards]]></category>
		<category><![CDATA[mobile outdoor advertising]]></category>
		<category><![CDATA[Niki Tsongas]]></category>
		<category><![CDATA[NikiTsongasRevealed.com]]></category>
		<category><![CDATA[outdoor advertising]]></category>

		<guid isPermaLink="false">http://www.guerrillabillboards.com/blog/?p=203</guid>
		<description><![CDATA[Citing its concern and disappointment with Congresswoman Niki Tsongas over her recent associations with the Massachusetts biotech industry, Local 103 IBEW has launched a mobile billboard truck ad campaign and has commissioned Guerrilla Billboards to present its message and create public awareness of the organization&#8217;s new website NikiTsongasRevealed
  
During the first phase of the campaign, the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">Citing its concern and disappointment with <strong>Congresswoman Niki Tsongas</strong> over her recent associations with the Massachusetts biotech industry, <strong>Local 103 IBEW </strong>has launched a mobile billboard truck ad campaign and has commissioned <strong>Guerrilla Billboards</strong> to present its message and create public awareness of the organization&#8217;s new website <a href="http://www.nikitsongasrevealed.com/">NikiTsongasRevealed</a></div>
<p>  </p>
<div id="attachment_201" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.guerrillabillboards.com/blog/wp-content/uploads/2009/11/Tsongas-Washington-Monument.JPG"><img class="size-medium wp-image-201" title="Niki Tsongas Revealed - Washington Monument" src="http://www.guerrillabillboards.com/blog/wp-content/uploads/2009/11/Tsongas-Washington-Monument-300x225.jpg" alt="Local 103 IBEW Guerrilla Billboards Ad Campaign in Washington, DC" width="300" height="225" /></a><p class="wp-caption-text">Local 103 IBEW Guerrilla Billboards Ad Campaign in Washington, DC</p></div>
<p>During the first phase of the campaign, the mobile billboard spent the week of November 16<sup>th</sup> in Washington, DC, where it repeatedly passed various Senate office buildings, historic monuments and other points of interest, as well as the K Street corridor – home base for many lobbyists.  During subsequent phases of the campaign, the mobile billboard truck is expected to visit the greater Boston area, and communities throughout the Congresswoman’s home district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillabillboards.com/blog/2009/11/20/niki-tsongas-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Home Care Crisis and Your Tax Dollars</title>
		<link>http://www.guerrillabillboards.com/blog/2009/11/20/home-care-crisis-your-tax-dollars/</link>
		<comments>http://www.guerrillabillboards.com/blog/2009/11/20/home-care-crisis-your-tax-dollars/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:54:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[1199 SEIU]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Ambush Advertising]]></category>
		<category><![CDATA[Ambush Marketing]]></category>
		<category><![CDATA[billboard trucks]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[Health Care Employees]]></category>
		<category><![CDATA[mobile billboard trucks]]></category>
		<category><![CDATA[mobile billboards]]></category>
		<category><![CDATA[mobile outdoor advertising]]></category>

		<guid isPermaLink="false">http://www.guerrillabillboards.com/blog/?p=181</guid>
		<description><![CDATA[During the recent annual conference of the New York Association of Health Care Providers in Albany, 1199 SEIU sent a Guerrilla Billboards mobile billboard truck to highlight the organization’s recently launched public awareness campaign.  Despite the billions of taxpayer dollars spent annually, large sums are reportedly wasted due to inefficiencies, which results in sub-par patient care.
 
During [...]]]></description>
			<content:encoded><![CDATA[<p>During the recent annual conference of the New York Association of Health Care Providers in Albany, <strong>1199 SEIU</strong> sent a <strong>Guerrilla Billboards</strong> mobile billboard truck to highlight the organization’s recently launched public awareness campaign.  Despite the billions of taxpayer dollars spent annually, large sums are reportedly wasted due to inefficiencies, which results in sub-par patient care.</p>
<p> </p>
<div id="attachment_169" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.guerrillabillboards.com/blog/wp-content/uploads/2009/11/Home-Care-Crisis-Albany.JPG"><img class="size-medium wp-image-169" title="Home Care Crisis Albany" src="http://www.guerrillabillboards.com/blog/wp-content/uploads/2009/11/Home-Care-Crisis-Albany-300x198.jpg" alt="HomeCareCrisis.org  New York State Awareness Initiative" width="300" height="198" /></a><p class="wp-caption-text">HomeCareCrisis.org New York State Awareness Initiative</p></div>
<p>During the course of the campaign, the billboard truck looped around downtown Albany, past the hotel where the conference was being held, as well as the nearby state office buildings.  The billboard truck also supported the efforts of 1199SEIU staffers who were on location to help promote the informational website<strong><em> </em></strong><a href="http://www.homecarecrisis.org/"><strong><em>HomeCareCrisis</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillabillboards.com/blog/2009/11/20/home-care-crisis-your-tax-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Not So Frightful Ad</title>
		<link>http://www.guerrillabillboards.com/blog/2009/11/05/a-not-so-frightful-ad/</link>
		<comments>http://www.guerrillabillboards.com/blog/2009/11/05/a-not-so-frightful-ad/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:55:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Ambush Advertising]]></category>
		<category><![CDATA[Ambush Marketing]]></category>
		<category><![CDATA[billboard trucks]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[Fright Fest]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[mobile billboard trucks]]></category>
		<category><![CDATA[mobile billboards]]></category>
		<category><![CDATA[mobile outdoor advertising]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[The Big E]]></category>

		<guid isPermaLink="false">http://www.guerrillabillboards.com/blog/?p=170</guid>
		<description><![CDATA[Taking advantage of the early fall weather, Six Flags New England recently commissioned Guerrilla Billboards to help promote its 2009 edition of Fright Fest.
During the promotion, the mobile billboard was deployed for the opening weekend of The Eastern States Exposition in West Springfield MA, to enhance awareness of Fright Fest among the thousands of families [...]]]></description>
			<content:encoded><![CDATA[<p>Taking advantage of the early fall weather, <strong>Six Flags New England</strong> recently commissioned Guerrilla Billboards to help promote its 2009 edition of <strong>Fright Fest</strong>.</p>
<div id="attachment_167" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.guerrillabillboards.com/blog/wp-content/uploads/2009/11/Six-Flags-FrightFest.JPG"><img class="size-medium wp-image-167" title="Six Flags FrightFest" src="http://www.guerrillabillboards.com/blog/wp-content/uploads/2009/11/Six-Flags-FrightFest-300x198.jpg" alt="Six Flags New England Fright Fest Promotion in Massachusetts and Connecticut" width="300" height="198" /></a><p class="wp-caption-text">Six Flags New England Fright Fest Promotion in Massachusetts and Connecticut</p></div>
<p>During the promotion, the mobile billboard was deployed for the opening weekend of The Eastern States Exposition in West Springfield MA, to enhance awareness of Fright Fest among the thousands of families heading into the annual event, commonly referred to as <strong>The Big E</strong>.  This tactic proved so successful, the truck returned for an encore the following weekend.  While in the region, the billboard truck also took the message into Connecticut, and up to the Amherst campus of UMASS.  Finally, the truck spent a day cruising along Route 1 past the more than 60,000 fans heading into a New England Patriots game at <strong>Gillette Stadium</strong> in Foxboro, MA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillabillboards.com/blog/2009/11/05/a-not-so-frightful-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Billboards Love Parades</title>
		<link>http://www.guerrillabillboards.com/blog/2009/10/23/mobile-billboards-love-parades/</link>
		<comments>http://www.guerrillabillboards.com/blog/2009/10/23/mobile-billboards-love-parades/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:26:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[1199 SEIU]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Ambush Advertising]]></category>
		<category><![CDATA[Ambush Marketing]]></category>
		<category><![CDATA[billboard trucks]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[Jersey City]]></category>
		<category><![CDATA[mobile billboard trucks]]></category>
		<category><![CDATA[mobile billboards]]></category>
		<category><![CDATA[mobile outdoor advertising]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[protesters]]></category>

		<guid isPermaLink="false">http://www.guerrillabillboards.com/blog/?p=141</guid>
		<description><![CDATA[ 
Whether leading 200 participants in the annual Scituate, MA St. Patrick’s Day Parade, or several thousand 1199 SEIU marchers rallying for better pay in Jersey City, NJ, Guerrilla Billboards has been there to help.
 
During the recent Family Day Rally in Jersey City, NJ, one of our mobile billboard trucks led a very large contingent of [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_142" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.guerrillabillboards.com/blog/wp-content/uploads/2009/10/Omni-Nursing-Home-Crisis-Family-Day-Rally.JPG"><img class="size-medium wp-image-142" title="Omni Nursing Home Crisis" src="http://www.guerrillabillboards.com/blog/wp-content/uploads/2009/10/Omni-Nursing-Home-Crisis-Family-Day-Rally-300x198.jpg" alt="Omni Nursing Home Crisis - Family Day Rally in Jersey City" width="300" height="198" /></a><p class="wp-caption-text">Omni Nursing Home Crisis - Family Day Rally in Jersey City</p></div>
<p>Whether leading 200 participants in the annual Scituate, MA <strong>St. Patrick’s Day Parade</strong>, or several thousand <strong>1199 SEIU</strong> marchers rallying for better pay in Jersey City, NJ, <strong>Guerrilla Billboards</strong> has been there to help.</p>
<p> </p>
<p>During the recent <a href="http://1199seiu.org/media/news.cfm?nid=1951">Family Day Rally</a> in Jersey City, NJ, one of our mobile billboard trucks led a very large contingent of marchers who came from all over the <strong>New York City</strong> region to support their colleagues seeking better pay at a chain of local nursing homes.  For several days previous, the billboard truck had been driving throughout the local area helping to create community awareness of the upcoming rally, and directed interested passerby to a dedicated website page for more details.  On the morning of the rally, the billboard truck took up a position behind two Jersey City Police Department cruisers escorting the rally, and led several thousand marchers through historic Journal Square to the National Guard Armory where the Family Day festivities were held.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillabillboards.com/blog/2009/10/23/mobile-billboards-love-parades/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help Wanted &#8211; Mobile Billboard Truck Advertising</title>
		<link>http://www.guerrillabillboards.com/blog/2009/10/08/help-wanted-mobile-billboard-truck-advertising/</link>
		<comments>http://www.guerrillabillboards.com/blog/2009/10/08/help-wanted-mobile-billboard-truck-advertising/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Ambush Advertising]]></category>
		<category><![CDATA[Ambush Marketing]]></category>
		<category><![CDATA[billboard trucks]]></category>
		<category><![CDATA[Boston jobs]]></category>
		<category><![CDATA[Employee Recruiting]]></category>
		<category><![CDATA[guerrilla advertising]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[Health Care Employees]]></category>
		<category><![CDATA[Help Wanted Ads]]></category>
		<category><![CDATA[Massachusetts jobs]]></category>
		<category><![CDATA[mobile billboard trucks]]></category>
		<category><![CDATA[mobile billboards]]></category>
		<category><![CDATA[mobile outdoor advertising]]></category>
		<category><![CDATA[mobile outdoor marketing]]></category>
		<category><![CDATA[outdoor advertising]]></category>
		<category><![CDATA[Partners Home Care]]></category>

		<guid isPermaLink="false">http://www.guerrillabillboards.com/blog/?p=98</guid>
		<description><![CDATA[A bright spot amid the disappointment over the thousands of jobs that have been lost in Massachusetts, Partners Home Care needs more Rehab Therapists.  To effectively reach its target audience, the organization has included a mobile billboard truck from Guerrilla Billboards in its media mix.
While supporting messages from Partners’ radio and print ads, the truck [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.guerrillabillboards.com/blog/wp-content/uploads/2009/10/60250012.JPG"><img class="size-medium wp-image-109" title="Quincy Medical Center" src="http://www.guerrillabillboards.com/blog/wp-content/uploads/2009/10/60250012-300x198.jpg" alt="Partners Home Care mobile billboard truck visiting Quincy Medical Center" width="300" height="198" /></a><p class="wp-caption-text">Partners Home Care mobile billboard truck visiting Quincy Medical Center</p></div>
<p style="text-align: left;">A bright spot amid the disappointment over the thousands of jobs that have been lost in Massachusetts, Partners Home Care needs more Rehab Therapists.  To effectively reach its target audience, the organization has included a mobile billboard truck from Guerrilla Billboards in its media mix.</p>
<p>While supporting messages from Partners’ radio and print ads, the truck was also tasked with visiting the neighborhoods around numerous competitors’ hospitals, nursing homes and rehabilitation facilities in the greater Boston area, in order to closely target its coveted professionals, highly skilled Rehab Therapists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillabillboards.com/blog/2009/10/08/help-wanted-mobile-billboard-truck-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday 2009 Retail Sales</title>
		<link>http://www.guerrillabillboards.com/blog/2009/09/25/black-friday-2009-retail-sales/</link>
		<comments>http://www.guerrillabillboards.com/blog/2009/09/25/black-friday-2009-retail-sales/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:35:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[billboard trucks]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[Black Friday 2009]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[holiday retail sales]]></category>
		<category><![CDATA[mobile billboard trucks]]></category>
		<category><![CDATA[mobile billboards]]></category>
		<category><![CDATA[mobile outdoor advertising]]></category>
		<category><![CDATA[outdoor advertising]]></category>
		<category><![CDATA[retail sales promotions]]></category>
		<category><![CDATA[web shopping]]></category>

		<guid isPermaLink="false">http://www.guerrillabillboards.com/blog/?p=73</guid>
		<description><![CDATA[Black Friday, November 27th, is now only 9 weeks from today.  Promote your sales with a mobile billboard truck.

]]></description>
			<content:encoded><![CDATA[<p>Black Friday, November 27<sup>th</sup>, is now only 9 weeks from today.</p>
<p>Get a jump on pumping up your Q4 sales, with a mobile billboard truck ad promotion.  Whether cruising around the trade areas of a select few stores, visiting numerous markets throughout the chain, or driving consumers to its website and Facebook Page, Guerrilla Mobile Billboards will help create the timely customer awareness that a progressive retailer demands.</p>
<p>Given the increasing fragmentation of radio, and its multitude of formats, a billboard truck will add a dynamic visual element supporting the call to action in your various radio spots.  By getting a jump on its competitors, a savvy retailer will capture more than its fair share of the consumers’ wallets early in the all important holiday sales season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillabillboards.com/blog/2009/09/25/black-friday-2009-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You See My Ad?</title>
		<link>http://www.guerrillabillboards.com/blog/2009/09/05/can-you-see-my-ad/</link>
		<comments>http://www.guerrillabillboards.com/blog/2009/09/05/can-you-see-my-ad/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:53:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[billboard trucks]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[mobile billboard trucks]]></category>
		<category><![CDATA[mobile billboards]]></category>
		<category><![CDATA[mobile outdoor advertising]]></category>
		<category><![CDATA[mobile outdoor marketing]]></category>
		<category><![CDATA[outdoor advertising]]></category>

		<guid isPermaLink="false">http://www.guerrillabillboards.com/blog/?p=37</guid>
		<description><![CDATA[The case of the disappearing billboard ad.
I recently spotted this local billboard, in at best a 3rd rate location, nearly obscured by brush: 
Can you see my ad now?
After looping back and determining the identity of the advertiser, I remembered that we had recently attempted to pitch the firm, a local car dealer, with the attached [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>The case of the disappearing billboard ad.</strong></em></p>
<p>I recently spotted this local billboard, in at best a 3<sup>rd</sup> rate location, nearly obscured by brush: </p>
<p><a href="http://www.flickr.com/photos/40227780@N03/sets/72157622131000099/">Can you see my ad now?</a></p>
<p>After looping back and determining the identity of the advertiser, I remembered that we had recently attempted to pitch the firm, a local car dealer, with the attached mock-up (see photo #3) of a prospective ad showing one of our mobile billboard trucks in downtown Boston.  We suggested that this was one of the many high visibility spots around Eastern Massachusetts and Southern New Hampshire that our mobile billboard trucks could visit on his behalf.  Unfortunately, the dealer’s representative felt otherwise.  </p>
<p>In the current economic climate, I would certainly want my media buyer finding the highest visibility billboard spots possible.  Mobile billboards can absolutely achieve that critical requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillabillboards.com/blog/2009/09/05/can-you-see-my-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
